Marie Antoinette. Et gennemsnitsmenneskes portraet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[1933]: Jespersen & Pio, | '''[1933]: Jespersen & Pio Forlag, København''' | ||
''Marie Antoinette. Et gennemsnitsmenneskes portraet'' [Marie Antoinette. Bildnis eines mittleren Charakters]. Translated by Kristine Jespersen. 480/(1)p. Illustrated | |||
Subsequent editions: | |||
446/(1). Illustrated. 1951. Reprinted 1952, 1953, 1955 | |||
432/(1)p. Illustrated. 1961. Reprinted 1966, 1973 | |||
'''[1969]: Det Bedstes, København''' | |||
"Marie Antoinette" [A condensation of the volume. Translated by Kristine Jespersen] in ''Det bedstes bøger''. Vol. 41, pp. 6-185 | |||
[[Category:Historical Studies / Volumes (Danish)]] | [[Category:Historical Studies / Volumes (Danish)]] |
Latest revision as of 16:21, 10 July 2017
[1933]: Jespersen & Pio Forlag, København
Marie Antoinette. Et gennemsnitsmenneskes portraet [Marie Antoinette. Bildnis eines mittleren Charakters]. Translated by Kristine Jespersen. 480/(1)p. Illustrated
Subsequent editions:
446/(1). Illustrated. 1951. Reprinted 1952, 1953, 1955
432/(1)p. Illustrated. 1961. Reprinted 1966, 1973
[1969]: Det Bedstes, København
"Marie Antoinette" [A condensation of the volume. Translated by Kristine Jespersen] in Det bedstes bøger. Vol. 41, pp. 6-185